Certificate of Conformity
for AFILS according to IEC 60118-4:2006
Designed to be used in conjunction with the test and commissioning procedure
1 | Volume of use | Determine required area & height for hearing aid use | ||
Seated only: | Typical: 1.2m Possible range: 1.0m to 1.4m | |||
Standing: | Typical: 1.7m Possible range: 1.0m to 2.0m |
Measurement point | A | B | C | D | E | F | G | H | J | K | |||||||
height (in meters) = | |||||||||||||||||
2 | Background noise | Investigate the target coverage area for noise, and indicate any problem zones on the floorplan. | Areas >-22dB Areas >-32dB | ||||||||||||||
3 | Field strength | initial | |||||||||||||||
final | |||||||||||||||||
4 |
Frequency response | 100Hz and 5kHz should be ±3dB relative to the 1kHz reading | |||||||||||||||
initial | 100Hz | ||||||||||||||||
1kHz | |||||||||||||||||
5kHz | |||||||||||||||||
final | 100Hz | ||||||||||||||||
1kHz | |||||||||||||||||
5kHz | |||||||||||||||||
5 | Field strength confirm | ||||||||||||||||
6 | Overspill | Is test required ? Yes No |
|||||||||||||||
7 | System use | ||||||||||||||||
Customer: | Installer Co: | Equipment: | |||||||||||||||
Venue: | Installer Name: | Serial No(s) | |||||||||||||||
Room: | Comments: | ||||||||||||||||
Other details: | |||||||||||||||||
]Declaration that the system has been commissioned to achieve performance as required by IEC60118-4:2006.
Signed: Dated:
DX30013-1